Every SpaceX Starship test flight in one place: official launch outcomes, the next launch window, and BASENOR's source-backed coverage of the program.

Last data update: 2026-10-12 · Launch data via Launch Library 2 (The Space Devs); outcomes reflect LL2's official status classification.

Test flights flown
23
Successful launches
15
Next launch (NET)
2026-12-31
Upcoming on manifest
4

Upcoming launches

Mission NET (UTC) Pad Status Data
Starship | Flight 15 2026-12-31 00:00 UTC Orbital Launch Pad 2 To Be Determined LL2
Starship | SpaceX HLS LEO Demo 2027-06-30 00:00 UTC Launch Complex 39A Starship Pad To Be Determined LL2
Starship | Superbird-9 2028-12-31 00:00 UTC Launch Complex 39A Starship Pad To Be Determined LL2
Starship | Starlab 2029-12-31 00:00 UTC Launch Complex 39A Starship Pad To Be Determined LL2

Flight log

Mission Date Outcome Pad BASENOR coverage
Starship | Starlink Group 31-1 (Starship Flight 14) 2026-09-28 Launch Successful Orbital Launch Pad 2 Starlink Beamed Live Views From Orbit During Starship Flight… · Starship Flight 14 Captured on Film — Flight 15 Is Next
Starship | Flight 13 2026-07-24 Launch Successful Orbital Launch Pad 2 Musk Declares Starship Heat Shield Problem Solved After Flig… · Starship Flight 13 Imagery: 5 Details That Matter
Starship | Flight 12 2026-05-22 Launch Successful Orbital Launch Pad 2 Starship Flight 12: Damage Spotted at Starbase Integration T… · Starship Flight 12: Stage Zero Pad Survives Debut Launch Int…
Starship | Flight 11 2025-10-13 Launch Successful Orbital Launch Pad 1 —
Starship | Flight 10 2025-08-26 Launch Successful Orbital Launch Pad 1 —
Starship | Flight 9 2025-05-27 Launch Failure Orbital Launch Pad 1 —
Starship | Flight 8 2025-03-06 Launch Failure Orbital Launch Pad 1 —
Starship | Flight 7 2025-01-16 Launch Failure Orbital Launch Pad 1 —
Starship | Integrated Flight Test 6 2024-11-19 Launch Successful Orbital Launch Pad 1 —
Starship | Integrated Flight Test 5 2024-10-13 Launch Successful Orbital Launch Pad 1 —
Starship | Integrated Flight Test 4 2024-06-06 Launch Successful Orbital Launch Pad 1 —
Starship | Integrated Flight Test 3 2024-03-14 Launch Successful Orbital Launch Pad 1 —
Starship | Integrated Flight Test 2 2023-11-18 Launch was a Partial Failure Orbital Launch Pad 1 —
Starship | Integrated Flight Test 2023-04-20 Launch Failure Orbital Launch Pad 1 —
Starship SN15 | 10 km Flight 2021-05-05 Launch Successful Suborbital Pad A —
Starship SN11 | 10 km Flight 2021-03-30 Launch Failure Suborbital Pad B —
Starship SN10 | 10 km Flight 2021-03-03 Launch Successful Suborbital Pad A —
Starship SN9 | 10 km Flight 2021-02-02 Launch was a Partial Failure Suborbital Pad B —
Starship SN8 | 12.5 km Flight 2020-12-09 Launch was a Partial Failure Suborbital Pad A —
Starship SN6 | 150m Hop 2020-09-03 Launch Successful Suborbital Pad A —
Starship SN5 | 150m Hop 2020-08-04 Launch Successful Suborbital Pad A —
Starship Hopper | 150m Hop 2019-08-27 Launch Successful Suborbital Pad A —
Starship Hopper | 20m Hop 2019-07-26 Launch Successful Suborbital Pad A —

Latest Starship coverage

  1. 2026-10-10 — Starship Flight 15: 5 Details That Matter
  2. 2026-10-07 — Starship 40 Returns to Texas After 2.5-Month Ocean Voyage
  3. 2026-10-05 — Starship's First Starlink Payload Begins Orbital Climb
  4. 2026-10-05 — Starship Ship 43 Preps for Flight 16 Launch from Florida
  5. 2026-10-04 — Starlink Beamed Live Views From Orbit During Starship Flight 14
  6. 2026-10-01 — Starship Flight 14 Captured on Film — Flight 15 Is Next
  7. 2026-09-29 — Musk: Starship Targets Weekly Launch Cadence in 2027 After V3 Starlink Deployment
  8. 2026-09-29 — Starship at Cape Canaveral: 5 Key Points From the FAA's New SEIS
  9. 2026-09-28 — Starship Flight 14 Reaches Orbit — Then Returns Early After 1 Orbit
  10. 2026-09-28 — Starlink V3 Satellites Promise 10x Capacity Jump After Starship Deployment
  11. 2026-09-27 — Starship Turns 10: How ITS Became the Most Ambitious Rocket Ever Built
  12. 2026-09-23 — SpaceX Starship Flight 14: Ship 41 at the Pad, Ship 44 Already Queued

Methodology

This page is rebuilt daily. Launch dates and outcomes come from the Launch Library 2 API maintained by The Space Devs; NET (no earlier than) dates shift frequently and reflect the manifest at the last data update. Coverage links point to BASENOR articles that passed our fact-check pipeline at publish time.

BASENOR is independent and is not affiliated with SpaceX. Launch Library 2 data is used under its public API terms; verify launch times with official SpaceX channels before planning around them.