SpaceX Starship Tracker: Flight Log, Next Launch & Test History (2026)
Every SpaceX Starship test flight in one place: official launch outcomes, the next launch window, and BASENOR's source-backed coverage of the program.
Last data update: 2026-07-13 · Launch data via Launch Library 2 (The Space Devs); outcomes reflect LL2's official status classification.
Upcoming launches
| Mission | NET (UTC) | Pad | Status | Data |
|---|---|---|---|---|
| Starship | Flight 13 | 2026-07-16 22:45 UTC | Orbital Launch Pad 2 | Go for Launch | LL2 |
| Starship | Superbird-9 | 2027-06-30 00:00 UTC | Launch Complex 39A Starship Pad | To Be Determined | LL2 |
| Starship | Starlab | 2029-12-31 00:00 UTC | Launch Complex 39A Starship Pad | To Be Determined | LL2 |
Flight log
| Mission | Date | Outcome | Pad | BASENOR coverage |
|---|---|---|---|---|
| Starship | Flight 12 | 2026-05-22 | Launch Successful | Orbital Launch Pad 2 | Starship Flight 12: Damage Spotted at Starbase Integration T… · Starship Flight 12: Stage Zero Pad Survives Debut Launch Int… |
| Starship | Flight 11 | 2025-10-13 | Launch Successful | Orbital Launch Pad 1 | — |
| Starship | Flight 10 | 2025-08-26 | Launch Successful | Orbital Launch Pad 1 | — |
| Starship | Flight 9 | 2025-05-27 | Launch Failure | Orbital Launch Pad 1 | — |
| Starship | Flight 8 | 2025-03-06 | Launch Failure | Orbital Launch Pad 1 | — |
| Starship | Flight 7 | 2025-01-16 | Launch Failure | Orbital Launch Pad 1 | — |
| Starship | Integrated Flight Test 6 | 2024-11-19 | Launch Successful | Orbital Launch Pad 1 | — |
| Starship | Integrated Flight Test 5 | 2024-10-13 | Launch Successful | Orbital Launch Pad 1 | — |
| Starship | Integrated Flight Test 4 | 2024-06-06 | Launch Successful | Orbital Launch Pad 1 | — |
| Starship | Integrated Flight Test 3 | 2024-03-14 | Launch Successful | Orbital Launch Pad 1 | — |
| Starship | Integrated Flight Test 2 | 2023-11-18 | Launch was a Partial Failure | Orbital Launch Pad 1 | — |
| Starship | Integrated Flight Test | 2023-04-20 | Launch Failure | Orbital Launch Pad 1 | — |
| Starship SN15 | 10 km Flight | 2021-05-05 | Launch Successful | Suborbital Pad A | — |
| Starship SN11 | 10 km Flight | 2021-03-30 | Launch Failure | Suborbital Pad B | — |
| Starship SN10 | 10 km Flight | 2021-03-03 | Launch Successful | Suborbital Pad A | — |
| Starship SN9 | 10 km Flight | 2021-02-02 | Launch was a Partial Failure | Suborbital Pad B | — |
| Starship SN8 | 12.5 km Flight | 2020-12-09 | Launch was a Partial Failure | Suborbital Pad A | — |
| Starship SN6 | 150m Hop | 2020-09-03 | Launch Successful | Suborbital Pad A | — |
| Starship SN5 | 150m Hop | 2020-08-04 | Launch Successful | Suborbital Pad A | — |
| Starship Hopper | 150m Hop | 2019-08-27 | Launch Successful | Suborbital Pad A | — |
| Starship Hopper | 20m Hop | 2019-07-26 | Launch Successful | Suborbital Pad A | — |
Latest Starship coverage
- 2026-07-10 — SpaceX Tests Starship Pad 2 Flame Deflector at 650,000 GPM
- 2026-07-10 — Starlink Buoy vs. Starship COPV: 5 Details That Matter
- 2026-07-10 — SpaceX Tests New Starship Concept — And It Actually Worked
- 2026-07-09 — SpaceX Moves Booster 20 to Pad Ahead of Starship Flight 13
- 2026-07-08 — 5 Things to Know About ispace's Starship Lunar Cargo Deal
- 2026-07-07 — 5 Things Elon Musk's 'Bigger Rocket' Hint Tells Us About Starship
- 2026-07-06 — SpaceX Starship HLS: What the Road to the Moon Looks Like Now
- 2026-07-03 — SpaceX Building Starship Launch Empire on Florida's Space Coast
- 2026-06-30 — NASASpaceflight Drops New Starship Update with Max Evans
- 2026-06-26 — SpaceX Fires Up Ship 40 in Single-Engine Starship Static Fire
- 2026-06-23 — SpaceX Starship Flight 13 Prep: LC-39A, SLC-37A, and 11 Deluge Tests
- 2026-06-23 — SpaceX Needs 15 Starship Launches to Land on the Moon
Methodology
This page is rebuilt daily. Launch dates and outcomes come from the Launch Library 2 API maintained by The Space Devs; NET (no earlier than) dates shift frequently and reflect the manifest at the last data update. Coverage links point to BASENOR articles that passed our fact-check pipeline at publish time.
BASENOR is independent and is not affiliated with SpaceX. Launch Library 2 data is used under its public API terms; verify launch times with official SpaceX channels before planning around them.
